Scores Listing for TYRA FINALS 2010(07/27/2010-Gonzales)


(C)=Courtesy (J)=Jackpot (N/M)=Non-Member
(HD)=Header/Roper (HL)=Heeler/Runner

BULL RIDING
Place Member Name City Score Points Score Points Score Points Score Points
1. BENTON, TREY ROCK ISLAND, TX 77.0 100.00 78.0 100.00 76.0 100.00 231.0 100.00
2. SIFUENTES, AARON EDINBURG, TX 76.0 85.00 0.0 0.00 74.0 90.00 150.0 90.00
3. GARCIA, TRES FALFURRIAS, TX 76.0 85.00 0.0 0.00 72.0 80.00 148.0 80.00
4. RAMIREZ, JOSE DEL RIO, TX 72.0 70.00 0.0 0.00 0.0 0.00 72.0 70.00
5. KLEIN, COLT HONDO, TX 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
6. JOHNSON, HAYDEN CORPUS CHRISTI, TX 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
7. FALCON, FREDDY DEL RIO, TX 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
8. FLORES, ALEJANDRO GEORGE WEST, TX 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
CHUTE DOGGING
Place Member Name City Time Points Time Points Time Points Time Points
1. HALLA, KORBY SCHULENBURG, TX 3.330 90.00 2.840 100.00 3.530 80.00 9.700 100.00
2. WINFREE, JESSE ORANGEFIELD, TX 4.430 60.00 4.350 90.00 2.600 100.00 11.380 90.00
3. ZAPALAC, REID SMITHVILLE, TX 3.710 80.00 5.080 80.00 2.890 90.00 11.680 80.00
4. KOEHN, WARREN ORANGE WEST, TX 2.680 100.00 15.420 60.00 5.170 60.00 23.270 70.00
5. HALBERT, REID NEEDVILLE, TX 21.420 20.00 16.200 50.00 11.100 40.00 48.720 60.00
6. GREEN, TANNER COTULLA, TX 17.210 30.00 31.700 20.00 22.220 30.00 71.130 50.00
7. SBRUSCH, RHETT ANGLETON, TX 4.340 70.00 100.000 0.00 6.560 50.00 110.900 40.00
8. BOETTCHER, MASON EAST BERNARD, TX 9.810 50.00 100.000 0.00 4.710 70.00 114.520 30.00
9. WATT, CHASE JOURDANTON, TX 16.800 40.00 21.360 30.00 100.000 0.00 138.160 20.00
10. TANKSLEY, CADE HONDO, TX 27.690 10.00 14.670 70.00 100.000 0.00 142.360 10.00
11. BROWN, DALTON REFUGIO, TX 100.000 0.00 17.630 40.00 100.000 0.00 217.630 0.00
12. ATKINSON, AUSTIN ANDERSON, TX 42.640 0.00 100.000 0.00 100.000 0.00 242.640 0.00
JR BOYS BREAKAWAY
Place Member Name City Time Points Time Points Time Points Time Points
1. HALLA, KORBY SCHULENBURG, TX 3.010 60.00 2.780 70.00 2.560 70.00 8.350 100.00
2. HALBERT, REID NEEDVILLE, TX 2.690 80.00 3.460 0.00 2.410 80.00 8.560 90.00
3. LOVEDAY, CAMERON ODEM, TX 3.300 20.00 3.230 0.00 2.680 60.00 9.210 80.00
4. WINFREE, JESSE ORANGEFIELD, TX 3.150 40.00 3.120 0.00 3.340 40.00 9.610 70.00
5. WEEKS, LOGAN UVALDE, TX 4.130 0.00 3.010 35.00 2.700 50.00 9.840 60.00
6. ATKINSON, AUSTIN ANDERSON, TX 3.440 10.00 6.760 0.00 2.000 90.00 12.200 50.00
7. ZAPALAC, REID SMITHVILLE, TX 1.760 100.00 12.160 0.00 1.930 100.00 15.850 40.00
8. WATT, CHASE JOURDANTON, TX 2.580 90.00 3.310 0.00 12.530 30.00 18.420 30.00
9. SBRUSCH, RHETT ANGLETON, TX 2.720 70.00 2.840 60.00 100.000 0.00 105.560 20.00
10. GATSON, MALIK DANEVANG, TX 5.160 0.00 3.400 0.00 100.000 0.00 108.560 10.00
11. BRADSHAW, JOSHUA KENDLETON, TX 7.840 0.00 7.100 0.00 100.000 0.00 114.940 0.00
12. EPPRIGHT, CULLEN COST, TX 12.630 0.00 2.670 80.00 100.000 0.00 115.300 0.00
13. PARRISH, KYLE DALE, TX 12.850 0.00 2.650 90.00 100.000 0.00 115.500 0.00
14. HARRIS, HONDO AGUA DULCE, TX 12.590 0.00 3.540 0.00 100.000 0.00 116.130 0.00
15. GREEN, TANNER COTULLA, TX 100.000 0.00 2.570 100.00 100.000 0.00 202.570 0.00
16. MEYER, RAEBEN WASHINGTON, TX 100.000 0.00 3.000 50.00 100.000 0.00 203.000 0.00
17. ZBORIL, REID EL CAMPO, TX 100.000 0.00 3.010 35.00 100.000 0.00 203.010 0.00
18. BLUNTZER, ARLISS ROBSTOWN, TX 3.020 50.00 100.000 0.00 100.000 0.00 203.020 0.00
19. MAZOCH, KOLTON EL CAMPO, TX 100.000 0.00 3.080 20.00 100.000 0.00 203.080 0.00
20. COX, UTAH ODEM, TX 100.000 0.00 3.090 10.00 100.000 0.00 203.090 0.00
21. BOETTCHER, MASON EAST BERNARD, TX 3.170 30.00 100.000 0.00 100.000 0.00 203.170 0.00
22. BROWN, DALTON REFUGIO, TX 100.000 0.00 4.300 0.00 100.000 0.00 204.300 0.00
23. ATKINSON, CONNOR NEEDVILLE, TX 100.000 0.00 6.000 0.00 100.000 0.00 206.000 0.00
24. LIVANEC, WESTON EL CAMPO, TX 100.000 0.00 12.820 0.00 100.000 0.00 212.820 0.00
25. LEACH, COY YOAKUM, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
JR CLOVERLEAF
Place Member Name City Time Points Time Points Time Points Time Points
1. BROWN, GAGE BRACKETTVILLE, TX 16.012 90.00 15.757 100.00 15.971 100.00 47.740 100.00
2. BROWN, MORGAN BRACKETTVILLE, TX 15.822 100.00 15.821 90.00 16.185 80.00 47.828 90.00
3. ELSWORTH, TRISTIN MISSION, TX 16.292 80.00 16.028 70.00 16.026 90.00 48.346 80.00
4. ZANT, LARAMIE BLESSING, TX 16.418 70.00 15.843 80.00 16.417 60.00 48.678 70.00
5. POWELL, PAYTON HUNGERFORD, TX 16.494 30.00 16.434 40.00 16.308 70.00 49.236 60.00
6. FURR, SUADE BOERNE, TX 16.617 10.00 16.610 20.00 16.596 50.00 49.823 50.00
7. SMITH, JIMMIE ELGIN, TX 16.460 40.00 16.680 10.00 17.777 30.00 50.917 40.00
8. IVICIC, BRIDGETTE YOAKUM, TX 16.977 0.00 16.834 0.00 17.158 40.00 50.969 30.00
9. DAVIS, KALLI HARWOOD, TX 16.673 0.00 16.746 0.00 21.773 20.00 55.192 20.00
10. ARLEDGE, TERA MILANO, TX 16.497 20.00 16.938 0.00 100.000 0.00 133.435 10.00
11. HARVEY, LINDSEI LAVERNIA, TX 16.833 0.00 17.016 0.00 100.000 0.00 133.849 0.00
12. EVELO, KIRBY BOLING, TX 17.014 0.00 16.955 0.00 100.000 0.00 133.969 0.00
13. BERRY, MCKAYLA MCALLEN, TX 17.362 0.00 17.017 0.00 100.000 0.00 134.379 0.00
14. BERRY, LINDSEY MC ALLEN, TX 17.404 0.00 17.035 0.00 100.000 0.00 134.439 0.00
15. JOHNSTON, MARIA THREE RIVERS, TX 18.959 0.00 16.259 60.00 100.000 0.00 135.218 0.00
16. HERRMANN, MOLLEE SANDIA, TX 19.623 0.00 17.607 0.00 100.000 0.00 137.230 0.00
17. PHILLIPS, BAILEY WEST COLUMBIA, TX 19.312 0.00 18.008 0.00 100.000 0.00 137.320 0.00
18. ALLISON, HANNAH ORANGE GROVE, TX 21.171 0.00 16.307 50.00 100.000 0.00 137.478 0.00
19. DRIGGERS, ALISE BRAZORIA, TX 21.322 0.00 16.847 0.00 100.000 0.00 138.169 0.00
20. ALLISON, HALEY ORANGE GROVE, TX 21.787 0.00 16.722 0.00 100.000 0.00 138.509 0.00
21. MAZOCH, EMORIE EL CAMPO, TX 16.431 60.00 26.476 0.00 100.000 0.00 142.907 0.00
22. PRUETT, KYLIE CEDAR LANE, TX 21.624 0.00 21.958 0.00 100.000 0.00 143.582 0.00
23. KRETZSCHMAR, KASEY EAST BERNARD, TX 16.444 50.00 100.000 0.00 100.000 0.00 216.444 0.00
24. LESTER, LONI GONZALES, TX 100.000 0.00 16.538 30.00 100.000 0.00 216.538 0.00
25. UNDERBRINK, HALEY ORANGE GROVE, TX 17.329 0.00 100.000 0.00 100.000 0.00 217.329 0.00
JR FIGURE 8
Place Member Name City Time Points Time Points Time Points Time Points
1. POWELL, PAYTON HUNGERFORD, TX 8.726 100.00 8.862 80.00 8.966 80.00 26.554 100.00
2. MAZOCH, EMORIE EL CAMPO, TX 8.915 80.00 8.833 90.00 9.001 70.00 26.749 90.00
3. LESTER, LONI GONZALES, TX 9.063 60.00 8.881 70.00 8.832 90.00 26.776 80.00
4. EVELO, KIRBY BOLING, TX 9.213 50.00 9.170 30.00 9.125 60.00 27.508 70.00
5. PRUETT, KYLIE CEDAR LANE, TX 9.214 40.00 9.238 10.00 9.153 40.00 27.605 60.00
6. IVICIC, BRIDGETTE YOAKUM, TX 9.268 30.00 9.231 20.00 9.144 50.00 27.643 50.00
7. HERRMANN, MOLLEE SANDIA, TX 9.505 10.00 9.369 0.00 9.467 30.00 28.341 40.00
8. PHILLIPS, BAILEY WEST COLUMBIA, TX 10.507 0.00 10.189 0.00 9.639 20.00 30.335 30.00
9. HARVEY, LINDSEI LAVERNIA, TX 13.914 0.00 8.754 100.00 8.786 100.00 31.454 20.00
10. DRIGGERS, ALISE BRAZORIA, TX 8.906 90.00 8.891 60.00 13.856 10.00 31.653 10.00
11. COX, UTAH ODEM, TX 9.297 20.00 9.437 0.00 100.000 0.00 118.734 0.00
12. KRETZSCHMAR, KASEY EAST BERNARD, TX 8.958 70.00 14.068 0.00 100.000 0.00 123.026 0.00
13. DAVIS, KALLI HARWOOD, TX 14.213 0.00 9.131 40.00 100.000 0.00 123.344 0.00
14. SAVAGE, KALEB PEARLAND, TX 11.653 0.00 12.328 0.00 100.000 0.00 123.981 0.00
15. BLUNTZER, MARY GRACE ROBSTOWN, TX 15.056 0.00 9.669 0.00 100.000 0.00 124.725 0.00
16. JOHNSTON, MARIA THREE RIVERS, TX 100.000 0.00 9.114 50.00 100.000 0.00 209.114 0.00
17. SMITH, JIMMIE ELGIN, TX 100.000 0.00 9.429 0.00 100.000 0.00 209.429 0.00
18. HENDERSON, WEST ORANGE GROVE, TX 10.407 0.00 100.000 0.00 100.000 0.00 210.407 0.00
19. BROWN, MORGAN BRACKETTVILLE, TX 14.759 0.00 100.000 0.00 100.000 0.00 214.759 0.00
20. BERRY, LINDSEY MC ALLEN, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
JR GIRLS BREAKAWAY
Place Member Name City Time Points Time Points Time Points Time Points
1. KEATON, KARY ANN SEALY, TX 3.520 75.00 3.580 70.00 3.240 100.00 10.340 100.00
2. DRIGGERS, ALISE BRAZORIA, TX 4.190 60.00 3.720 60.00 4.250 80.00 12.160 90.00
3. POWELL, PAYTON HUNGERFORD, TX 3.520 75.00 100.000 0.00 3.590 90.00 107.110 80.00
4. SMITH, JIMMIE ELGIN, TX 3.510 90.00 4.360 30.00 100.000 0.00 107.870 70.00
5. MAZOCH, EMORIE EL CAMPO, TX 3.410 100.00 100.000 0.00 4.640 70.00 108.050 60.00
6. LESTER, LONI GONZALES, TX 100.000 0.00 2.630 100.00 100.000 0.00 202.630 50.00
7. RAWLINSON, KIRBY EL CAMPO, TX 100.000 0.00 3.110 90.00 100.000 0.00 203.110 40.00
8. ZANT, LARAMIE BLESSING, TX 100.000 0.00 3.120 80.00 100.000 0.00 203.120 30.00
9. BROWN, GAGE BRACKETTVILLE, TX 100.000 0.00 4.010 50.00 100.000 0.00 204.010 20.00
10. CADENHEAD, BROOKS BRAZORIA, TX 100.000 0.00 4.040 40.00 100.000 0.00 204.040 10.00
11. LEACH, CASSIDY YOAKUM, TX 8.170 50.00 100.000 0.00 100.000 0.00 208.170 0.00
12. BROWN, MORGAN BRACKETTVILLE, TX 11.230 40.00 100.000 0.00 100.000 0.00 211.230 0.00
13. ARLEDGE, TERA MILANO, TX 100.000 0.00 12.620 20.00 100.000 0.00 212.620 0.00
14. ALLISON, HANNAH ORANGE GROVE, TX 14.810 30.00 100.000 0.00 100.000 0.00 214.810 0.00
15. KERSH, KASSIE WALLER, TX 100.000 0.00 15.540 10.00 100.000 0.00 215.540 0.00
16. COX, MONTANA ODEM, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
17. KRETZSCHMAR, KASEY EAST BERNARD, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
18. EVELO, KIRBY BOLING, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
19. JESSEE, SHAYE LYNN LA VERNIA, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
20. PHILLIPS, BAILEY WEST COLUMBIA, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
21. PRUETT, KYLIE CEDAR LANE, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
22. BRATTON, JENNA BRYAN, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
23. REINA, BAILEY WHARTON, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
24. ZAPALAC, AVA SMITHVILLE, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
25. ALLISON, HALEY ORANGE GROVE, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
JR GOAT TYING
Place Member Name City Time Points Time Points Time Points Time Points
1. SMITH, JIMMIE ELGIN, TX 9.612 80.00 9.063 80.00 8.068 90.00 26.743 100.00
2. KERSH, KASSIE WALLER, TX 8.207 100.00 8.637 90.00 10.686 60.00 27.530 90.00
3. POWELL, PAYTON HUNGERFORD, TX 10.478 40.00 9.209 60.00 8.957 80.00 28.644 80.00
4. LESTER, LONI GONZALES, TX 9.153 90.00 9.619 40.00 11.009 50.00 29.781 70.00
5. ZANT, LARAMIE BLESSING, TX 13.955 0.00 8.518 100.00 7.785 100.00 30.258 60.00
6. BRATTON, BRANDI BRYAN, TX 10.303 60.00 9.095 70.00 11.433 40.00 30.831 50.00
7. BROWN, GAGE BRACKETTVILLE, TX 10.794 30.00 11.431 0.00 10.019 70.00 32.244 40.00
8. JESSEE, SHAYE LYNN LA VERNIA, TX 11.100 0.00 12.184 0.00 11.770 30.00 35.054 30.00
9. BRATTON, JENNA BRYAN, TX 10.337 50.00 10.724 10.00 14.944 20.00 36.005 20.00
10. ARLEDGE, TERA MILANO, TX 10.854 10.00 10.990 0.00 100.000 0.00 121.844 10.00
11. HARVEY, LINDSEI LAVERNIA, TX 14.238 0.00 9.334 50.00 100.000 0.00 123.572 0.00
12. DAVIS, KALLI HARWOOD, TX 13.479 0.00 10.698 20.00 100.000 0.00 124.177 0.00
13. IVICIC, BRIDGETTE YOAKUM, TX 13.903 0.00 12.574 0.00 100.000 0.00 126.477 0.00
14. ALLISON, HANNAH ORANGE GROVE, TX 15.120 0.00 12.043 0.00 100.000 0.00 127.163 0.00
15. BROWN, MORGAN BRACKETTVILLE, TX 10.811 20.00 17.138 0.00 100.000 0.00 127.949 0.00
16. CADENHEAD, BROOKS BRAZORIA, TX 14.699 0.00 13.531 0.00 100.000 0.00 128.230 0.00
17. REINA, BAILEY WHARTON, TX 16.641 0.00 13.044 0.00 100.000 0.00 129.685 0.00
18. MENDIETTA, TERESA RIVIERA, TX 16.887 0.00 14.645 0.00 100.000 0.00 131.532 0.00
19. PRUETT, KYLIE CEDAR LANE, TX 10.197 70.00 21.587 0.00 100.000 0.00 131.784 0.00
20. DRIGGERS, ALISE BRAZORIA, TX 100.000 0.00 10.137 30.00 100.000 0.00 210.137 0.00
21. KRETZSCHMAR, KASEY EAST BERNARD, TX 10.923 0.00 100.000 0.00 100.000 0.00 210.923 0.00
22. COX, MONTANA ODEM, TX 100.000 0.00 14.358 0.00 100.000 0.00 214.358 0.00
23. MAREK, MAYCE PLEASANTON, TX 20.540 0.00 100.000 0.00 100.000 0.00 220.540 0.00
24. EVELO, KIRBY BOLING, TX 23.410 0.00 100.000 0.00 100.000 0.00 223.410 0.00
25. MAZOCH, EMORIE EL CAMPO, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
JR POLES
Place Member Name City Time Points Time Points Time Points Time Points
1. BROWN, MORGAN BRACKETTVILLE, TX 21.199 80.00 20.277 90.00 20.428 100.00 61.904 100.00
2. DRIGGERS, ALISE BRAZORIA, TX 20.904 100.00 20.646 80.00 20.591 90.00 62.141 90.00
3. REINA, BAILEY WHARTON, TX 21.014 90.00 21.182 70.00 20.916 80.00 63.112 80.00
4. UNDERBRINK, HALEY ORANGE GROVE, TX 21.338 60.00 21.418 60.00 21.244 70.00 64.000 70.00
5. HARVEY, LINDSEI LAVERNIA, TX 21.952 30.00 21.422 50.00 21.596 40.00 64.970 60.00
6. POWELL, PAYTON HUNGERFORD, TX 21.978 20.00 21.621 30.00 21.687 30.00 65.286 50.00
7. ALLISON, HANNAH ORANGE GROVE, TX 22.190 10.00 21.762 20.00 21.545 50.00 65.497 40.00
8. LESTER, LONI GONZALES, TX 21.207 70.00 19.977 100.00 26.071 10.00 67.255 30.00
9. BROWN, GAGE BRACKETTVILLE, TX 21.532 40.00 25.536 0.00 21.315 60.00 68.383 20.00
10. BERRY, MCKAYLA MCALLEN, TX 22.610 0.00 22.055 10.00 24.308 20.00 68.973 10.00
11. JOHNSTON, MARIA THREE RIVERS, TX 21.462 50.00 26.430 0.00 100.000 0.00 147.892 0.00
12. IVICIC, BRIDGETTE YOAKUM, TX 22.488 0.00 28.092 0.00 100.000 0.00 150.580 0.00
13. PHILLIPS, BAILEY WEST COLUMBIA, TX 27.332 0.00 24.107 0.00 100.000 0.00 151.439 0.00
14. MAZOCH, EMORIE EL CAMPO, TX 31.296 0.00 21.590 40.00 100.000 0.00 152.886 0.00
15. BERRY, LINDSEY MC ALLEN, TX 24.076 0.00 29.159 0.00 100.000 0.00 153.235 0.00
16. SMITH, JIMMIE ELGIN, TX 26.268 0.00 28.046 0.00 100.000 0.00 154.314 0.00
17. HARRIS, HONDO AGUA DULCE, TX 31.641 0.00 23.681 0.00 100.000 0.00 155.322 0.00
18. ALLISON, HALEY ORANGE GROVE, TX 25.055 0.00 31.930 0.00 100.000 0.00 156.985 0.00
19. PRUETT, KYLIE CEDAR LANE, TX 38.691 0.00 33.587 0.00 100.000 0.00 172.278 0.00
20. ARLEDGE, TERA MILANO, TX 100.000 0.00 22.860 0.00 100.000 0.00 222.860 0.00
21. SAVAGE, KALEB PEARLAND, TX 26.187 0.00 100.000 0.00 100.000 0.00 226.187 0.00
22. DAVIS, KALLI HARWOOD, TX 27.103 0.00 100.000 0.00 100.000 0.00 227.103 0.00
23. ATKINSON, MOLLY ANDERSON, TX 28.739 0.00 100.000 0.00 100.000 0.00 228.739 0.00
24. ELSWORTH, TRISTIN MISSION, TX 31.939 0.00 100.000 0.00 100.000 0.00 231.939 0.00
25. KRETZSCHMAR, KASEY EAST BERNARD, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
JR RIBBON ROPING
Place Member Name City Time Points Time Points Time Points Time Points
1. HARRIS, HONDO (HD) AGUA DULCE, TX 6.700 90.00 6.020 80.00 5.540 100.00 18.260 100.00
2. LESTER, LONI (HL) GONZALES, TX 6.700 90.00 6.020 80.00 5.540 100.00 18.260 100.00
3. ZAPALAC, REID (HD) SMITHVILLE, TX 5.890 100.00 12.010 0.00 6.020 90.00 23.920 90.00
4. SMITH, JIMMIE (HL) ELGIN, TX 5.890 100.00 12.010 0.00 6.020 90.00 23.920 90.00
5. BOETTCHER, MASON (HD) EAST BERNARD, TX 11.700 20.00 5.900 100.00 6.600 80.00 24.200 80.00
6. DRIGGERS, ALISE (HL) BRAZORIA, TX 11.700 20.00 5.900 100.00 6.600 80.00 24.200 80.00
7. WEEKS, LOGAN (HD) UVALDE, TX 9.570 50.00 6.440 50.00 10.710 60.00 26.720 70.00
8. BROWN, MORGAN (HL) BRACKETTVILLE, TX 9.570 50.00 6.440 50.00 10.710 60.00 26.720 70.00
9. ATKINSON, AUSTIN (HD) ANDERSON, TX 12.410 10.00 6.430 60.00 8.680 70.00 27.520 60.00
10. MAZOCH, EMORIE (HL) EL CAMPO, TX 12.410 10.00 6.430 60.00 8.680 70.00 27.520 60.00
11. COX, UTAH (HD) ODEM, TX 17.070 0.00 9.600 0.00 12.800 50.00 39.470 50.00
12. KEATON, KARY ANN (HL) SEALY, TX 17.070 0.00 9.600 0.00 12.800 50.00 39.470 50.00
13. HALBERT, REID (HD) NEEDVILLE, TX 8.020 80.00 5.950 90.00 30.080 40.00 44.050 40.00
14. KERSH, KASSIE (HL) WALLER, TX 8.020 80.00 5.950 90.00 30.080 40.00 44.050 40.00
15. GREEN, TANNER (HD) COTULLA, TX 8.390 70.00 10.060 0.00 100.000 0.00 118.450 30.00
16. ALLISON, HANNAH (HL) ORANGE GROVE, TX 8.390 70.00 10.060 0.00 100.000 0.00 118.450 30.00
17. LEACH, COY (HD) YOAKUM, TX 9.090 60.00 10.160 0.00 100.000 0.00 119.250 20.00
18. LEACH, CASSIDY (HL) YOAKUM, TX 9.090 60.00 10.160 0.00 100.000 0.00 119.250 20.00
19. WATT, CHASE (HD) JOURDANTON, TX 10.830 40.00 9.090 10.00 100.000 0.00 119.920 10.00
20. BROWN, GAGE (HL) BRACKETTVILLE, TX 10.830 40.00 9.090 10.00 100.000 0.00 119.920 10.00
21. SBRUSCH, RHETT (HD) ANGLETON, TX 100.000 0.00 6.260 70.00 100.000 0.00 206.260 0.00
22. ZANT, LARAMIE (HL) BLESSING, TX 100.000 0.00 6.260 70.00 100.000 0.00 206.260 0.00
23. HALLA, KORBY (HD) SCHULENBURG, TX 100.000 0.00 6.480 40.00 100.000 0.00 206.480 0.00
24. DAVIS, KALLI (HL) HARWOOD, TX 100.000 0.00 6.480 40.00 100.000 0.00 206.480 0.00
25. WINFREE, JESSE (HD) ORANGEFIELD, TX 100.000 0.00 8.410 30.00 100.000 0.00 208.410 0.00
26. REINA, BAILEY (HL) WHARTON, TX 100.000 0.00 8.410 30.00 100.000 0.00 208.410 0.00
27. GATSON, MALIK (HD) DANEVANG, TX 100.000 0.00 8.460 20.00 100.000 0.00 208.460 0.00
28. JOHNSTON, MARIA (HL) THREE RIVERS, TX 100.000 0.00 8.460 20.00 100.000 0.00 208.460 0.00
29. BLUNTZER, GUS (HD) ROBSTOWN, TX 100.000 0.00 9.110 0.00 100.000 0.00 209.110 0.00
30. BLUNTZER, MARY GRACE (HL) ROBSTOWN, TX 100.000 0.00 9.110 0.00 100.000 0.00 209.110 0.00
31. LOVEDAY, CAMERON (HD) ODEM, TX 100.000 0.00 9.690 0.00 100.000 0.00 209.690 0.00
32. EVELO, KIRBY (HL) BOLING, TX 100.000 0.00 9.690 0.00 100.000 0.00 209.690 0.00
33. VICKERS, WESLEY (HD) SINTON, TX 11.340 30.00 100.000 0.00 100.000 0.00 211.340 0.00
34. COX, MONTANA (HL) ODEM, TX 11.340 30.00 100.000 0.00 100.000 0.00 211.340 0.00
35. ZBORIL, REID (HD) EL CAMPO, TX 100.000 0.00 11.670 0.00 100.000 0.00 211.670 0.00
36. CADENHEAD, BROOKS (HL) BRAZORIA, TX 100.000 0.00 11.670 0.00 100.000 0.00 211.670 0.00
37. SBRUSCH, WYATT (HD) ANGLETON, TX 100.000 0.00 13.680 0.00 100.000 0.00 213.680 0.00
38. POWELL, PAYTON (HL) HUNGERFORD, TX 100.000 0.00 13.680 0.00 100.000 0.00 213.680 0.00
39. TANKSLEY, CADE (HD) HONDO, TX 16.410 0.00 100.000 0.00 100.000 0.00 216.410 0.00
40. MENDIETTA, TERESA (HL) RIVIERA, TX 16.410 0.00 100.000 0.00 100.000 0.00 216.410 0.00
41. EPPRIGHT, CULLEN (HD) COST, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
42. PARRISH, KYLE (HD) DALE, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
43. MAZOCH, KOLTON (HD) EL CAMPO, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
44. BLUNTZER, ARLISS (HD) ROBSTOWN, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
45. MEYER, RAEBEN (HD) WASHINGTON, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
46. ARLEDGE, TERA (HL) MILANO, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
47. KRETZSCHMAR, KASEY (HL) EAST BERNARD, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
48. HARVEY, LINDSEI (HL) LAVERNIA, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
49. PRUETT, KYLIE (HL) CEDAR LANE, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
50. ATKINSON, MOLLY (HL) ANDERSON, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
JR STEER RIDING
Place Member Name City Score Points Score Points Score Points Score Points
1. HILL, COLBY DEL RIO, TX 69.0 100.00 61.0 80.00 65.0 70.00 195.0 100.00
2. HARRIS, HONDO AGUA DULCE, TX 60.0 50.00 64.0 90.00 68.0 90.00 192.0 90.00
3. GARZA, BRETT RIVERA, TX 63.0 70.00 0.0 0.00 70.0 100.00 133.0 80.00
4. KOVAR, CALVIN DAMON, TX 65.0 80.00 67.0 100.00 0.0 0.00 132.0 70.00
5. CASARES, TEVIN WESLACO, TX 61.0 60.00 0.0 0.00 66.0 80.00 127.0 60.00
6. SIFUENTES, ADAM EDINBURG, TX 67.0 90.00 0.0 0.00 0.0 0.00 67.0 50.00
7. GRAHAM, MARK ODEM, TX 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
8. MARTINEZ, TYLER CORPUS CHRISTI, TX 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
JR TIEDOWN
Place Member Name City Time Points Time Points Time Points Time Points
1. PARRISH, KYLE DALE, TX 9.850 90.00 9.960 70.00 10.160 100.00 29.970 100.00
2. ZAPALAC, REID SMITHVILLE, TX 8.790 100.00 9.940 85.00 11.630 70.00 30.360 90.00
3. HALLA, KORBY SCHULENBURG, TX 10.890 70.00 9.940 85.00 10.700 90.00 31.530 80.00
4. HARRIS, HONDO AGUA DULCE, TX 12.260 50.00 11.430 30.00 16.400 50.00 40.090 70.00
5. BOETTCHER, MASON EAST BERNARD, TX 13.590 40.00 16.750 0.00 10.910 80.00 41.250 60.00
6. LOVEDAY, CAMERON ODEM, TX 10.330 80.00 10.000 60.00 22.390 30.00 42.720 50.00
7. MCNARY, KENNETH VICTORIA, TX 11.000 60.00 13.370 0.00 20.140 40.00 44.510 40.00
8. GREEN, TANNER COTULLA, TX 14.090 30.00 17.410 0.00 16.310 60.00 47.810 30.00
9. GATSON, MALIK DANEVANG, TX 20.430 0.00 12.890 10.00 100.000 0.00 133.320 20.00
10. WATT, CHASE JOURDANTON, TX 15.580 0.00 22.750 0.00 100.000 0.00 138.330 10.00
11. WEEKS, LOGAN UVALDE, TX 18.750 0.00 20.930 0.00 100.000 0.00 139.680 0.00
12. ZBORIL, REID EL CAMPO, TX 22.720 0.00 32.050 0.00 100.000 0.00 154.770 0.00
