Scores Listing for 2011 TYRA FINALS(05/15/2011-GONZALES)


(C)=Courtesy (J)=Jackpot (N/M)=Non-Member
(HD)=Header/Roper (HL)=Heeler/Runner

BAREBACK RIDING
Place Member Name City Score Points Score Points Score Points Score Points
1. TURNER, KURT ROSENBERG, TX 56.0 100.00 68.0 100.00 74.0 100.00 198.0 100.00
2. ALLEN, LUCAS HALLETTSVILLE, TX 54.0 90.00 0.0 0.00 0.0 0.00 54.0 90.00
BULL RIDING
Place Member Name City Score Points Score Points Score Points Score Points
1. FLORES, ALEJANDRO GEORGE WEST, TX 75.0 100.00 71.0 90.00 0.0 0.00 146.0 100.00
2. FURR, STERLING BOERNE, TX 67.0 80.00 75.0 100.00 0.0 0.00 142.0 90.00
3. ATKINSON, KYLE ODEM, TX 70.0 90.00 0.0 0.00 0.0 0.00 70.0 80.00
4. GARCIA, TRES FALFURRIAS, TX 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
CHUTE DOGGING
Place Member Name City Time Points Time Points Time Points Time Points
1. BARHAM, BRADY MADISONVILLE, TX 2.060 100.00 11.540 60.00 2.130 100.00 15.730 100.00
2. LINDSEY, JAYLON HEMPSTEAD, TX 5.660 90.00 7.860 80.00 2.580 90.00 16.100 90.00
3. CASARES, TEVIN WESLACO, TX 9.700 60.00 17.110 50.00 17.250 40.00 44.060 80.00
4. HARRIS, WALKER BRACKETTVILLE, TX 24.360 40.00 18.700 40.00 16.270 50.00 59.330 70.00
5. VICKERS, WESLEY SINTON, TX 28.520 30.00 7.500 90.00 34.200 20.00 70.220 60.00
6. TANKSLEY, CADE HONDO, TX 5.680 80.00 100.000 0.00 5.970 80.00 111.650 50.00
7. ISELT, TY LINCOLN, TX 9.430 70.00 2.280 100.00 100.000 0.00 111.710 40.00
8. ATKINSON, AUSTIN ANDERSON, TX 12.560 50.00 100.000 0.00 14.910 60.00 127.470 30.00
9. GREEN, TANNER COTULLA, TX 100.000 0.00 10.710 70.00 24.980 30.00 135.690 20.00
10. HUGHES, WESTYN CALDWELL, TX 100.000 0.00 100.000 0.00 12.520 70.00 212.520 0.00
JR BOYS BREAKAWAY
Place Member Name City Time Points Time Points Time Points Time Points
1. MEYER, RAEBEN WASHINGTON, TX 2.410 90.00 2.560 70.00 2.920 80.00 7.890 100.00
2. WATT, CHASE JOURDANTON, TX 3.030 30.00 2.880 30.00 3.410 60.00 9.320 90.00
3. ATKINSON, AUSTIN ANDERSON, TX 2.630 50.00 4.000 10.00 2.810 90.00 9.440 80.00
4. HARRIS, HONDO AGUA DULCE, TX 12.490 0.00 2.640 50.00 2.450 100.00 17.580 70.00
5. EPPRIGHT, CULLEN COST, TX 13.170 0.00 3.780 20.00 3.960 50.00 20.910 60.00
6. MAZOCH, KOLTON EL CAMPO, TX 2.550 60.00 2.590 60.00 100.000 0.00 105.140 50.00
7. HUGHES, WESTYN CALDWELL, TX 2.490 70.00 2.670 40.00 100.000 0.00 105.160 40.00
8. HARRIS, WALKER BRACKETTVILLE, TX 100.000 0.00 2.060 100.00 3.320 70.00 105.380 30.00
9. GONZALES, DILLON RICHMOND, TX 3.140 20.00 2.330 90.00 100.000 0.00 105.470 20.00
10. BLUNTZER, ARLISS ROBSTOWN, TX 3.590 10.00 4.090 0.00 100.000 0.00 107.680 10.00
11. RICHARDS, COLT YOAKUM, TX 2.250 100.00 100.000 0.00 100.000 0.00 202.250 0.00
12. ISELT, TY LINCOLN, TX 100.000 0.00 2.410 80.00 100.000 0.00 202.410 0.00
13. LINDSEY, JAYLON HEMPSTEAD, TX 2.470 80.00 100.000 0.00 100.000 0.00 202.470 0.00
14. WEEKS, LOGAN UVALDE, TX 2.860 40.00 100.000 0.00 100.000 0.00 202.860 0.00
15. HERNANDEZ, III, HOMERO WHARTON, TX 4.010 0.00 100.000 0.00 100.000 0.00 204.010 0.00
16. LIVANEC, WESTON EL CAMPO, TX 4.060 0.00 100.000 0.00 100.000 0.00 204.060 0.00
17. VICKERS, WESLEY SINTON, TX 100.000 0.00 12.550 0.00 100.000 0.00 212.550 0.00
18. GREEN, TANNER COTULLA, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
19. CROW, CAMERON FLORESVILLE, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
20. ATKINSON, CONNOR NEEDVILLE, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
21. SBRUSCH, WYATT ANGLETON, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
22. PISH, JOE DAN CIBOLO, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
23. STORM, PRESTON SANDIA, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
24. BROWN, CALL SINTON, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
25. BOETTCHER, CADE EAST BERNARD, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
JR CLOVERLEAF
Place Member Name City Time Points Time Points Time Points Time Points
1. POWELL, PAYTON HUNGERFORD, TX 15.782 100.00 15.863 100.00 15.888 80.00 47.533 100.00
2. ELSWORTH, TRISTIN MISSION, TX 15.997 70.00 15.933 90.00 15.661 100.00 47.591 90.00
3. MARTHILJOHNI, MCKAYLA EDNA, TX 16.054 50.00 16.369 0.00 15.790 90.00 48.213 80.00
4. KRETZSCHMAR, KASEY EAST BERNARD, TX 15.936 80.00 16.211 60.00 16.079 60.00 48.226 70.00
5. BOCK, SHELBY BOLING, TX 16.173 20.00 16.096 80.00 15.993 70.00 48.262 60.00
6. PRUETT, KYLIE CEDAR LANE, TX 16.078 40.00 16.255 20.00 16.146 40.00 48.479 50.00
7. MAREK, MAYCE PLEASANTON, TX 16.096 30.00 16.225 40.00 16.180 30.00 48.501 40.00
8. ALLISON, HALEY ORANGE GROVE, TX 16.302 0.00 16.195 70.00 16.116 50.00 48.613 30.00
9. ZANT, LARAMIE SHINER, TX 16.257 10.00 16.218 50.00 16.192 20.00 48.667 20.00
10. JESSEE, SHAYE LYNN LA VERNIA, TX 16.515 0.00 16.242 30.00 16.514 10.00 49.271 10.00
11. EVELO, KIRBY BOLING, TX 16.415 0.00 16.361 0.00 100.000 0.00 132.776 0.00
12. SWAIM, LINDY TILDEN, TX 16.378 0.00 16.473 0.00 100.000 0.00 132.851 0.00
13. BLUNTZER, MARY GRACE ROBSTOWN, TX 16.656 0.00 16.356 0.00 100.000 0.00 133.012 0.00
14. PHILLIPS, BAILEY WEST COLUMBIA, TX 16.994 0.00 16.457 0.00 100.000 0.00 133.451 0.00
15. MAZOCH, EMORIE EL CAMPO, TX 16.750 0.00 16.737 0.00 100.000 0.00 133.487 0.00
16. ARLEDGE, TERA MILANO, TX 16.635 0.00 17.018 0.00 100.000 0.00 133.653 0.00
17. MOORMAN, MOLLY YOAKUM, TX 16.930 0.00 16.754 0.00 100.000 0.00 133.684 0.00
18. BERRY, LINDSEY MC ALLEN, TX 16.496 0.00 17.831 0.00 100.000 0.00 134.327 0.00
19. REINA, BAILEY WHARTON, TX 16.009 60.00 21.011 0.00 100.000 0.00 137.020 0.00
20. RAWLINSON, KIRBY EL CAMPO, TX 21.562 0.00 16.320 10.00 100.000 0.00 137.882 0.00
21. ALLISON, HANNAH ORANGE GROVE, TX 16.670 0.00 21.609 0.00 100.000 0.00 138.279 0.00
22. ATKINSON, MOLLY ANDERSON, TX 21.922 0.00 16.457 0.00 100.000 0.00 138.379 0.00
23. GRIZZLE, MORGAN ANGELTON, TX 22.189 0.00 17.056 0.00 100.000 0.00 139.245 0.00
24. BROWN, GAGE BRACKETTVILLE, TX 15.903 90.00 25.855 0.00 100.000 0.00 141.758 0.00
25. BERRY, MCKAYLA MCALLEN, TX 26.945 0.00 16.865 0.00 100.000 0.00 143.810 0.00
JR FIGURE 8
Place Member Name City Time Points Time Points Time Points Time Points
1. KRETZSCHMAR, KASEY EAST BERNARD, TX 8.926 90.00 9.079 70.00 9.120 80.00 27.125 100.00
2. BROWN, GAGE BRACKETTVILLE, TX 9.161 60.00 9.071 80.00 9.069 90.00 27.301 90.00
3. EVELO, KIRBY BOLING, TX 9.089 70.00 9.452 20.00 8.966 100.00 27.507 80.00
4. RAWLINSON, KIRBY EL CAMPO, TX 9.208 50.00 9.291 40.00 9.212 50.00 27.711 70.00
5. MAREK, MAYCE PLEASANTON, TX 8.925 100.00 9.035 90.00 9.863 10.00 27.823 60.00
6. MOORMAN, MOLLY YOAKUM, TX 9.356 20.00 9.249 50.00 9.231 40.00 27.836 50.00
7. SACRA, SYDNEY NEEDVILLE, TX 9.294 30.00 9.341 30.00 9.347 30.00 27.982 40.00
8. PHILLIPS, BAILEY WEST COLUMBIA, TX 9.663 0.00 9.702 0.00 9.197 60.00 28.562 30.00
9. SWAIM, LINDY TILDEN, TX 9.584 10.00 9.971 0.00 9.124 70.00 28.679 20.00
10. BLUNTZER, MARY GRACE ROBSTOWN, TX 9.679 0.00 9.541 10.00 9.706 20.00 28.926 10.00
11. PHILLIPS, HALEY KATY, TX 10.056 0.00 9.730 0.00 100.000 0.00 119.786 0.00
12. HENDERSON, WEST ORANGE GROVE, TX 10.222 0.00 10.200 0.00 100.000 0.00 120.422 0.00
13. POWELL, PAYTON HUNGERFORD, TX 13.913 0.00 8.800 100.00 100.000 0.00 122.713 0.00
14. MARTHILJOHNI, MCKAYLA EDNA, TX 13.977 0.00 9.094 60.00 100.000 0.00 123.071 0.00
15. MAZOCH, EMORIE EL CAMPO, TX 9.271 40.00 14.152 0.00 100.000 0.00 123.423 0.00
16. DELVIGE, KENDALL YOAKUM, TX 9.030 80.00 14.421 0.00 100.000 0.00 123.451 0.00
17. WORKMAN, LAUREN TILDEN, TX 9.756 0.00 15.121 0.00 100.000 0.00 124.877 0.00
18. DOUGLAS, EMILY LA VERNIA, TX 14.870 0.00 15.408 0.00 100.000 0.00 130.278 0.00
19. QUINN, LOGAN GEORGE WEST, TX 20.492 0.00 12.178 0.00 100.000 0.00 132.670 0.00
20. HERNDON, TRACE GONZALES, TX 100.000 0.00 10.207 0.00 100.000 0.00 210.207 0.00
21. PISH, JOE DAN CIBOLO, TX 100.000 0.00 14.423 0.00 100.000 0.00 214.423 0.00
22. GRIZZLE, MORGAN ANGELTON, TX 100.000 0.00 14.836 0.00 100.000 0.00 214.836 0.00
JR GIRLS BREAKAWAY
Place Member Name City Time Points Time Points Time Points Time Points
1. ALLISON, HANNAH ORANGE GROVE, TX 3.070 90.00 3.830 50.00 3.050 80.00 9.950 100.00
2. KERSH, KASSIE WALLER, TX 3.180 80.00 4.120 40.00 2.870 90.00 10.170 90.00
3. MAZOCH, EMORIE EL CAMPO, TX 16.440 20.00 3.330 80.00 4.590 60.00 24.360 80.00
4. ARLEDGE, TERA MILANO, TX 100.000 0.00 3.530 70.00 2.440 100.00 105.970 70.00
5. FAJKUS, MORGAN PAIGE, TX 2.960 100.00 3.020 100.00 100.000 0.00 105.980 60.00
6. POWELL, PAYTON HUNGERFORD, TX 100.000 0.00 3.760 60.00 3.270 70.00 107.030 50.00
7. ALLISON, HALEY ORANGE GROVE, TX 3.650 70.00 5.250 30.00 100.000 0.00 108.900 40.00
8. ZANT, LARAMIE SHINER, TX 100.000 0.00 3.120 90.00 100.000 0.00 203.120 30.00
9. REINA, BAILEY WHARTON, TX 3.860 60.00 100.000 0.00 100.000 0.00 203.860 20.00
10. JESSEE, SHAYE LYNN LA VERNIA, TX 4.140 50.00 100.000 0.00 100.000 0.00 204.140 10.00
11. EVELO, KIRBY BOLING, TX 5.630 40.00 100.000 0.00 100.000 0.00 205.630 0.00
12. KRETZSCHMAR, KASEY EAST BERNARD, TX 13.020 30.00 100.000 0.00 100.000 0.00 213.020 0.00
13. COX, MONTANA ODEM, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
14. RAWLINSON, KIRBY EL CAMPO, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
15. BRATTON, JENNA BRYAN, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
16. BOCK, SHELBY BOLING, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
17. BROWN, GAGE BRACKETTVILLE, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
18. MOORMAN, MOLLY YOAKUM, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
19. HESTER, BROOKE NIXON, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
JR GOAT TYING
Place Member Name City Time Points Time Points Time Points Time Points
1. BROWN, GAGE BRACKETTVILLE, TX 9.040 70.00 8.874 100.00 8.247 100.00 26.161 100.00
2. ARLEDGE, TERA MILANO, TX 10.133 50.00 9.067 70.00 8.506 90.00 27.706 90.00
3. BRATTON, BRANDI BRYAN, TX 8.715 90.00 10.620 0.00 9.163 70.00 28.498 80.00
4. POWELL, PAYTON HUNGERFORD, TX 8.909 80.00 12.021 0.00 8.818 80.00 29.748 70.00
5. REINA, BAILEY WHARTON, TX 11.119 20.00 8.877 90.00 10.429 60.00 30.425 60.00
6. BRATTON, JENNA BRYAN, TX 9.925 60.00 9.126 50.00 11.384 40.00 30.435 50.00
7. ZANT, LARAMIE SHINER, TX 8.627 100.00 8.909 80.00 13.299 20.00 30.835 40.00
8. FAJKUS, MORGAN PAIGE, TX 10.778 30.00 9.495 40.00 10.626 50.00 30.899 30.00
9. KRETZSCHMAR, KASEY EAST BERNARD, TX 11.902 0.00 10.435 30.00 13.127 30.00 35.464 20.00
10. BOCK, SHELBY BOLING, TX 10.447 40.00 10.569 20.00 100.000 0.00 121.016 10.00
11. KERSH, KASSIE WALLER, TX 12.118 0.00 10.606 10.00 100.000 0.00 122.724 0.00
12. MAZOCH, EMORIE EL CAMPO, TX 13.800 0.00 9.073 60.00 100.000 0.00 122.873 0.00
13. COX, MONTANA ODEM, TX 13.656 0.00 12.336 0.00 100.000 0.00 125.992 0.00
14. ALLISON, HALEY ORANGE GROVE, TX 14.449 0.00 12.308 0.00 100.000 0.00 126.757 0.00
15. MOORMAN, MOLLY YOAKUM, TX 15.420 0.00 12.687 0.00 100.000 0.00 128.107 0.00
16. MAREK, MAYCE PLEASANTON, TX 13.339 0.00 15.181 0.00 100.000 0.00 128.520 0.00
17. ALLISON, HANNAH ORANGE GROVE, TX 11.508 10.00 100.000 0.00 100.000 0.00 211.508 0.00
18. JESSEE, SHAYE LYNN LA VERNIA, TX 100.000 0.00 11.981 0.00 100.000 0.00 211.981 0.00
19. QUINN, LOGAN GEORGE WEST, TX 14.172 0.00 100.000 0.00 100.000 0.00 214.172 0.00
20. RAWLINSON, KIRBY EL CAMPO, TX 16.378 0.00 100.000 0.00 100.000 0.00 216.378 0.00
21. EVELO, KIRBY BOLING, TX 16.492 0.00 100.000 0.00 100.000 0.00 216.492 0.00
22. PHILLIPS, HALEY KATY, TX 100.000 0.00 24.738 0.00 100.000 0.00 224.738 0.00
JR POLES
Place Member Name City Time Points Time Points Time Points Time Points
1. POWELL, PAYTON HUNGERFORD, TX 20.820 100.00 21.050 80.00 20.631 100.00 62.501 100.00
2. BROWN, GAGE BRACKETTVILLE, TX 21.437 90.00 21.286 70.00 21.617 90.00 64.340 90.00
3. HERNDON, TRACE GONZALES, TX 22.645 70.00 22.702 10.00 22.363 80.00 67.710 80.00
4. REINA, BAILEY WHARTON, TX 25.893 20.00 21.592 50.00 27.025 50.00 74.510 70.00
5. PHILLIPS, BAILEY WEST COLUMBIA, TX 26.987 0.00 21.503 60.00 26.546 70.00 75.036 60.00
6. JESSEE, SHAYE LYNN LA VERNIA, TX 27.780 0.00 22.422 30.00 26.942 60.00 77.144 50.00
7. BOCK, SHELBY BOLING, TX 22.932 40.00 22.643 20.00 32.243 30.00 77.818 40.00
8. ALLISON, HANNAH ORANGE GROVE, TX 25.957 0.00 20.983 100.00 31.224 40.00 78.164 30.00
9. KRETZSCHMAR, KASEY EAST BERNARD, TX 21.690 80.00 21.772 40.00 100.000 0.00 143.462 20.00
10. ATKINSON, MOLLY ANDERSON, TX 24.238 30.00 26.560 0.00 100.000 0.00 150.798 10.00
11. SWAIM, LINDY TILDEN, TX 22.881 50.00 28.480 0.00 100.000 0.00 151.361 0.00
12. BERRY, LINDSEY MC ALLEN, TX 22.749 60.00 29.021 0.00 100.000 0.00 151.770 0.00
13. MARTHILJOHNI, MCKAYLA EDNA, TX 31.784 0.00 21.048 90.00 100.000 0.00 152.832 0.00
14. RAWLINSON, KIRBY EL CAMPO, TX 27.625 0.00 26.509 0.00 100.000 0.00 154.134 0.00
15. GRIZZLE, MORGAN ANGELTON, TX 31.852 0.00 22.932 0.00 100.000 0.00 154.784 0.00
16. ELSWORTH, TRISTIN MISSION, TX 25.974 0.00 31.428 0.00 100.000 0.00 157.402 0.00
17. BERRY, MCKAYLA MCALLEN, TX 32.561 0.00 26.697 0.00 100.000 0.00 159.258 0.00
18. DOUGLAS, EMILY LA VERNIA, TX 35.335 0.00 25.792 0.00 100.000 0.00 161.127 0.00
19. PHILLIPS, HALEY KATY, TX 30.054 0.00 31.972 0.00 100.000 0.00 162.026 0.00
20. MAREK, MAYCE PLEASANTON, TX 27.535 0.00 36.601 0.00 100.000 0.00 164.136 0.00
21. ARLEDGE, TERA MILANO, TX 25.910 10.00 41.786 0.00 100.000 0.00 167.696 0.00
22. MOORMAN, MOLLY YOAKUM, TX 32.641 0.00 37.469 0.00 100.000 0.00 170.110 0.00
23. PISH, JOE DAN CIBOLO, TX 32.479 0.00 37.690 0.00 100.000 0.00 170.169 0.00
24. MCLELLAND, CARLEE HONDO, TX 38.768 0.00 37.938 0.00 100.000 0.00 176.706 0.00
25. MAZOCH, EMORIE EL CAMPO, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
JR RIBBON ROPING
Place Member Name City Time Points Time Points Time Points Time Points
1. MEYER, RAEBEN (HD) WASHINGTON, TX 6.670 100.00 11.510 20.00 9.660 80.00 27.840 100.00
2. REINA, BAILEY (HL) WHARTON, TX 6.670 100.00 11.510 20.00 9.660 80.00 27.840 100.00
3. ISELT, TY (HD) LINCOLN, TX 15.750 30.00 6.100 100.00 7.130 90.00 28.980 90.00
4. ARLEDGE, TERA (HL) MILANO, TX 15.750 30.00 6.100 100.00 7.130 90.00 28.980 90.00
5. WEEKS, LOGAN (HD) UVALDE, TX 10.670 70.00 10.970 30.00 10.210 60.00 31.850 80.00
6. ELSWORTH, TRISTIN (HL) MISSION, TX 10.670 70.00 10.970 30.00 10.210 60.00 31.850 80.00
7. WATT, CHASE (HD) JOURDANTON, TX 14.950 40.00 17.830 0.00 9.700 70.00 42.480 70.00
8. BROWN, GAGE (HL) BRACKETTVILLE, TX 14.950 40.00 17.830 0.00 9.700 70.00 42.480 70.00
9. HARRIS, HONDO (HD) AGUA DULCE, TX 100.000 0.00 6.950 90.00 6.040 100.00 112.990 60.00
10. ALLISON, HALEY (HL) ORANGE GROVE, TX 100.000 0.00 6.950 90.00 6.040 100.00 112.990 60.00
11. VICKERS, WESLEY (HD) SINTON, TX 7.470 80.00 13.790 0.00 100.000 0.00 121.260 50.00
12. COX, MONTANA (HL) ODEM, TX 7.470 80.00 13.790 0.00 100.000 0.00 121.260 50.00
13. GREEN, TANNER (HD) COTULLA, TX 11.090 60.00 13.320 10.00 100.000 0.00 124.410 40.00
14. ALLISON, HANNAH (HL) ORANGE GROVE, TX 11.090 60.00 13.320 10.00 100.000 0.00 124.410 40.00
15. BLUNTZER, ARLISS (HD) ROBSTOWN, TX 16.000 20.00 16.710 0.00 100.000 0.00 132.710 30.00
16. BLUNTZER, MARY GRACE (HL) ROBSTOWN, TX 16.000 20.00 16.710 0.00 100.000 0.00 132.710 30.00
17. ATKINSON, AUSTIN (HD) ANDERSON, TX 100.000 0.00 7.010 80.00 100.000 0.00 207.010 20.00
18. MAZOCH, EMORIE (HL) EL CAMPO, TX 100.000 0.00 7.010 80.00 100.000 0.00 207.010 20.00
19. LINDSEY, JAYLON (HD) HEMPSTEAD, TX 7.370 90.00 100.000 0.00 100.000 0.00 207.370 10.00
20. POWELL, PAYTON (HL) HUNGERFORD, TX 7.370 90.00 100.000 0.00 100.000 0.00 207.370 10.00
21. GONZALES, DILLON (HD) RICHMOND, TX 100.000 0.00 7.740 70.00 100.000 0.00 207.740 0.00
22. KRETZSCHMAR, KASEY (HL) EAST BERNARD, TX 100.000 0.00 7.740 70.00 100.000 0.00 207.740 0.00
23. HUGHES, WESTYN (HD) CALDWELL, TX 100.000 0.00 7.810 60.00 100.000 0.00 207.810 0.00
24. KERSH, KASSIE (HL) WALLER, TX 100.000 0.00 7.810 60.00 100.000 0.00 207.810 0.00
25. HARRIS, WALKER (HD) BRACKETTVILLE, TX 100.000 0.00 8.430 50.00 100.000 0.00 208.430 0.00
26. JESSEE, SHAYE LYNN (HL) LA VERNIA, TX 100.000 0.00 8.430 50.00 100.000 0.00 208.430 0.00
27. TANKSLEY, CADE (HD) HONDO, TX 100.000 0.00 9.780 40.00 100.000 0.00 209.780 0.00
28. QUINN, LOGAN (HL) GEORGE WEST, TX 100.000 0.00 9.780 40.00 100.000 0.00 209.780 0.00
29. MAZOCH, KOLTON (HD) EL CAMPO, TX 11.200 50.00 100.000 0.00 100.000 0.00 211.200 0.00
30. RAWLINSON, KIRBY (HL) EL CAMPO, TX 11.200 50.00 100.000 0.00 100.000 0.00 211.200 0.00
31. STORM, PRESTON (HD) SANDIA, TX 100.000 0.00 19.960 0.00 100.000 0.00 219.960 0.00
32. MCLELLAND, CARLEE (HL) HONDO, TX 100.000 0.00 19.960 0.00 100.000 0.00 219.960 0.00
33. PISH, JOE DAN (HD) CIBOLO, TX 100.000 0.00 22.110 0.00 100.000 0.00 222.110 0.00
34. DELVIGE, KENDALL (HL) YOAKUM, TX 100.000 0.00 22.110 0.00 100.000 0.00 222.110 0.00
35. EPPRIGHT, CULLEN (HD) COST, TX 22.670 10.00 100.000 0.00 100.000 0.00 222.670 0.00
36. SWAIM, LINDY (HL) TILDEN, TX 22.670 10.00 100.000 0.00 100.000 0.00 222.670 0.00
37. RICHARDS, COLT (HD) YOAKUM, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
38. LIVANEC, WESTON (HD) EL CAMPO, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
39. CROW, CAMERON (HD) FLORESVILLE, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
40. ATKINSON, CONNOR (HD) NEEDVILLE, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
41. BOETTCHER, CADE (HD) EAST BERNARD, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
42. DELEON, TOBY (HD) ANGLETON, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
43. YOUNTS, CAMERON (HD) ORANGE GROVE, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
44. MARTHILJOHNI, MCKAYLA (HL) EDNA, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
45. PINKSTON, ACEY (HL) ALICE, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
46. ATKINSON, MOLLY (HL) ANDERSON, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
47. PIERCE, PAISLEY (HL) SWEENY, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
48. EVELO, KIRBY (HL) BOLING, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
49. MENDIETTA, TERESA (HL) RIVIERA, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
50. MAREK, MAYCE (HL) PLEASANTON, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
JR STEER RIDING
Place Member Name City Score Points Score Points Score Points Score Points
1. KOVAR, CALVIN DAMON, TX 65.0 90.00 69.0 100.00 67.0 80.00 201.0 95.00
2. GRAHAM, MARK ODEM, TX 61.0 70.00 67.0 90.00 73.0 100.00 201.0 95.00
3. CASTILLO, LANDON , 0.0 0.00 63.0 70.00 68.0 90.00 131.0 80.00
4. CASARES, TEVIN WESLACO, TX 67.0 100.00 0.0 0.00 0.0 0.00 67.0 70.00
5. HARRIS, HONDO AGUA DULCE, TX 0.0 0.00 65.0 80.00 0.0 0.00 65.0 60.00
6. RODRIGUEZ, GUS DEL RIO, TX 62.0 80.00 0.0 0.00 0.0 0.00 62.0 50.00
7. GARZA, BRETT RIVERA, TX 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
JR TIEDOWN
Place Member Name City Time Points Time Points Time Points Time Points
1. ISELT, TY LINCOLN, TX 11.650 100.00 10.360 90.00 12.990 60.00 35.000 100.00
2. MEYER, RAEBEN WASHINGTON, TX 11.750 90.00 11.950 65.00 11.530 90.00 35.230 90.00
3. LINDSEY, JAYLON HEMPSTEAD, TX 16.180 30.00 11.950 65.00 8.680 100.00 36.810 80.00
4. GONZALES, DILLON RICHMOND, TX 23.820 0.00 13.420 10.00 11.980 80.00 49.220 70.00
5. GREEN, TANNER COTULLA, TX 22.660 0.00 14.560 0.00 12.250 70.00 49.470 60.00
6. ATKINSON, AUSTIN ANDERSON, TX 22.750 0.00 10.850 80.00 18.160 40.00 51.760 50.00
7. SBRUSCH, WYATT ANGLETON, TX 15.370 50.00 25.580 0.00 13.730 50.00 54.680 40.00
8. VICKERS, WESLEY SINTON, TX 14.450 60.00 15.770 0.00 100.000 0.00 130.220 30.00
9. RICHARDS, COLT YOAKUM, TX 23.890 0.00 12.300 50.00 100.000 0.00 136.190 20.00
10. TRAMMELL, CLAYTON GONZALES, TX 20.700 10.00 19.600 0.00 100.000 0.00 140.300 10.00
11. BLUNTZER, ARLISS ROBSTOWN, TX 45.720 0.00 29.120 0.00 100.000 0.00 174.840 0.00
12. HUGHES, WESTYN CALDWELL, TX 100.000 0.00 9.620 100.00 100.000 0.00 209.620 0.00
13. TANKSLEY, CADE HONDO, TX 12.270 80.00 100.000 0.00 100.000 0.00 212.270 0.00
14. HARRIS, HONDO AGUA DULCE, TX 100.000 0.00 12.800 40.00 100.000 0.00 212.800 0.00
15. WEEKS, LOGAN UVALDE, TX 100.000 0.00 12.980 30.00 100.000 0.00 212.980 0.00
16. CROW, CAMERON FLORESVILLE, TX 100.000 0.00 13.230 20.00 100.000 0.00 213.230 0.00
17. HARRIS, WALKER BRACKETTVILLE, TX 13.840 70.00 100.000 0.00 100.000 0.00 213.840 0.00
18. WATT, CHASE JOURDANTON, TX 15.690 40.00 100.000 0.00 100.000 0.00 215.690 0.00
19. STORM, PRESTON SANDIA, TX 17.140 20.00 100.000 0.00 100.000 0.00 217.140 0.00
20. MAZOCH, KOLTON EL CAMPO, TX 100.000 0.00 36.180 0.00 100.000 0.00 236.180 0.00
21. EPPRIGHT, CULLEN COST, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
22. DELEON, TOBY ANGLETON, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
23. HERNANDEZ, III, HOMERO WHARTON, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
24. BROWN, CALL SINTON, TX 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
SR CLOVERLEAF
Place Member Name City Time Points Time Points Time Points Time Points
1. BROWN, MORGAN BRACKETTVILLE, TX 15.895 90.00 15.666 100.00 15.737 100.00 47.298 100.00
2. PETTUS, JORDAN HALLETTSVILLE, TX 16.098 60.00 15.994 60.00 16.034 90.00 48.126 90.00
3. REEVES, ROZLYN PIPE CREEK, TX 16.079 80.00 16.009 50.00 16.050 80.00 48.138 80.00
